Wu et al. (2021) took soil samples at 300 sites near the Three Gorges Reservoir in China. Each site was classified into one of three categories of land use: orchard (n = 75), dry land (n = 98), and paddy field (n = 127). They also measured the concentrations of ten metals (Ca, Cd, Cr, Cu, Fe, Mg, Mn, Ni, Pb, and Zn; mg/kg) and five soil characteristics (pH, concentrations of N and P in mg/kg, and % of soil organic carbon [SOC] and K) for each site. Wu et al. (2021) did a PCA on the metals and used the components in further analyses. Using PCA, we will instead examine the pattern among sites and land use categories based on the metals and the other characteristics (15 variables in total).

The paper is here

Wu, W., Li, Y., Yan, M., Yang, L., Lei, J. & Liu, H. B. (2021). Surface soil metal elements variability affected by environmental and soil properties. PLoS One, 16, e0254928.

Preliminaries

packages: vegan, Rmisc, lmodel2, pscych; ggvegan & ggfortify for graphics


source("../R/libraries.R")   #This is the common library
library(vegan)
library(ggvegan)
library(ggfortify)
library(lmodel2)
library(psych)
library(MultBiplotR)
# ggvegan is used for some graphics; it needs to be installed from github. Use the code in the next line to install it.
#remotes::install_github("gavinsimpson/ggvegan") #Use once to get ggvegan
source("../R/appearance.R")   #This is the set of graphics tweaks for figs

Run evplot function needed to draw broken stick graph

Needs function from Legendre & Legendre book

source ('http://www.davidzeleny.net/anadat-r/doku.php/en:numecolr:evplot?do=export_code&codeblock=1')

Read in the data (wu.csv)

wu <- read_csv("../data/wu.csv")
Rows: 300 Columns: 17── Column specification ──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
Delimiter: ","
chr  (1): landuse
dbl (16): ca, cr, cu, fe, mn, pb, zn, cd, mg, ni, soc, ph, n, k, p, group
ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
head(wu, 10)

Quick data summary

wu %>%
  summarise_all(list(Mean=mean, SD=sd, Max=max,Min=min))
Warning: There were 2 warnings in `summarise()`.
The first warning was:
ℹ In argument: `landuse_Mean = (new("standardGeneric", .Data = function (x, ...) ...`.
Caused by warning in `mean.default()`:
! argument is not numeric or logical: returning NA
ℹ Run ]8;;ide:run:dplyr::last_dplyr_warnings()dplyr::last_dplyr_warnings()]8;; to see the 1 remaining warning.

Diagnostic checks

Correlation and scatterplot matrices

wu.cor<-cor(wu[,c('ca','cd','cr','cu','fe','mg','mn','ni','pb','zn','ph','soc','n','p','k')])
options(digits = 2)
wu.cor
        ca   cd    cr     cu    fe     mg    mn    ni    pb    zn     ph    soc      n      p      k
ca   1.000 0.41 0.503  0.670  0.69  0.809  0.72  0.68 0.200 0.737  0.686 -0.242 -0.074  0.473  0.712
cd   0.414 1.00 0.483  0.515  0.46  0.489  0.37  0.51 0.487 0.624  0.324  0.246  0.426  0.297  0.481
cr   0.503 0.48 1.000  0.843  0.87  0.787  0.59  0.90 0.646 0.763  0.306  0.024  0.250  0.252  0.735
cu   0.670 0.52 0.843  1.000  0.90  0.882  0.72  0.89 0.626 0.893  0.346 -0.057  0.175  0.466  0.813
fe   0.691 0.46 0.869  0.904  1.00  0.918  0.78  0.93 0.631 0.878  0.347 -0.111  0.151  0.363  0.844
mg   0.809 0.49 0.787  0.882  0.92  1.000  0.79  0.92 0.470 0.887  0.477 -0.174  0.075  0.425  0.919
mn   0.722 0.37 0.590  0.724  0.78  0.794  1.00  0.72 0.338 0.727  0.383 -0.340 -0.184  0.398  0.726
ni   0.677 0.51 0.897  0.888  0.93  0.917  0.72  1.00 0.608 0.852  0.434 -0.103  0.168  0.315  0.869
pb   0.200 0.49 0.646  0.626  0.63  0.470  0.34  0.61 1.000 0.589  0.024  0.311  0.500  0.202  0.494
zn   0.737 0.62 0.763  0.893  0.88  0.887  0.73  0.85 0.589 1.000  0.393  0.013  0.242  0.559  0.841
ph   0.686 0.32 0.306  0.346  0.35  0.477  0.38  0.43 0.024 0.393  1.000 -0.098 -0.041  0.148  0.449
soc -0.242 0.25 0.024 -0.057 -0.11 -0.174 -0.34 -0.10 0.311 0.013 -0.098  1.000  0.722 -0.042 -0.131
n   -0.074 0.43 0.250  0.175  0.15  0.075 -0.18  0.17 0.500 0.242 -0.041  0.722  1.000  0.039  0.088
p    0.473 0.30 0.252  0.466  0.36  0.425  0.40  0.32 0.202 0.559  0.148 -0.042  0.039  1.000  0.409
k    0.712 0.48 0.735  0.813  0.84  0.919  0.73  0.87 0.494 0.841  0.449 -0.131  0.088  0.409  1.000
scatterplotMatrix(~ca+cr+cu+fe+mn+pb+zn+cd+mg+ni+soc+ph+n+k+p,data=wu,diagonal=list(method='boxplot'))

Correlations low, so no issues, and boxplots also look fine

Plot component 1 using RMA regression

wu1.rma <- lmodel2(cu~mn, data=wu)
RMA was not requested: it will not be computed.

No permutation test will be performed
print(wu1.rma)

Model II regression

Call: lmodel2(formula = cu ~ mn, data = wu)

n = 300   r = 0.72   r-square = 0.52 
Parametric P-values:   2-tailed = 5.4e-50    1-tailed = 2.7e-50 
Angle between the two OLS regression lines = 1.1 degrees

Regression results

Confidence intervals

Eigenvalues: 39299 16 

H statistic used for computing C.I. of MA: 5.4e-06 
plot(wu1.rma, method="SMA")

Check factorability of correlation matrix with Bartlett and KMO tests

cortest.bartlett(wu.cor, n=300)
$chisq
[1] 5543

$p.value
[1] 0

$df
[1] 105
KMO(wu.cor)
Kaiser-Meyer-Olkin factor adequacy
Call: KMO(r = wu.cor)
Overall MSA =  0.9
MSA for each item = 
  ca   cd   cr   cu   fe   mg   mn   ni   pb   zn   ph  soc    n    p    k 
0.87 0.89 0.91 0.96 0.91 0.90 0.95 0.93 0.88 0.93 0.76 0.68 0.69 0.84 0.93 

Do PCA on correlation matrix; get summary with scaling=2

Scaling=2 is the rda default: angles between variables match their correlations)

Get eigenvalues

wu1.rda <- rda(wu[,c('ca','cd','cr','cu','fe','mg','mn','ni','pb','zn','ph','soc','n','p','k')],scale=TRUE)
summary(wu1.rda)

Call:
rda(X = wu[, c("ca", "cd", "cr", "cu", "fe", "mg", "mn", "ni",      "pb", "zn", "ph", "soc", "n", "p", "k")], scale = TRUE) 

Partitioning of correlations:
              Inertia Proportion
Total              15          1
Unconstrained      15          1

Eigenvalues, and their contribution to the correlations 

Importance of components:
                        PC1   PC2    PC3    PC4    PC5    PC6    PC7    PC8    PC9   PC10    PC11    PC12   PC13    PC14    PC15
Eigenvalue            8.569 2.372 1.0935 0.9056 0.4962 0.3174 0.3029 0.2471 0.2141 0.1577 0.10979 0.07509 0.0584 0.04970 0.03206
Proportion Explained  0.571 0.158 0.0729 0.0604 0.0331 0.0212 0.0202 0.0165 0.0143 0.0105 0.00732 0.00501 0.0039 0.00331 0.00214
Cumulative Proportion 0.571 0.729 0.8023 0.8626 0.8957 0.9169 0.9371 0.9535 0.9678 0.9783 0.98565 0.99065 0.9945 0.99786 1.00000

Scaling 2 for species and site scores
* Species are scaled proportional to eigenvalues
* Sites are unscaled: weighted dispersion equal on all dimensions
* General scaling constant of scores:  8.2 


Species scores

       PC1      PC2     PC3     PC4     PC5      PC6
ca  -1.673  0.73464 -0.7817  0.0336 -0.1795 -0.10080
cd  -1.283 -0.80689 -0.7180 -0.0338  1.2602 -0.06146
cr  -1.809 -0.36026  0.5440  0.3633 -0.1300  0.14124
cu  -1.978 -0.09496  0.2925 -0.1301 -0.1069  0.06529
fe  -2.002  0.00608  0.4533  0.1152 -0.1312 -0.07707
mg  -2.021  0.29000  0.0449  0.0925 -0.1401 -0.31282
mn  -1.700  0.74984  0.1832 -0.1320  0.2750 -0.22042
ni  -1.996 -0.02427  0.3224  0.3420 -0.0996  0.00575
pb  -1.303 -1.18080  0.6479 -0.0177  0.1238  0.79576
zn  -1.997 -0.16899 -0.1105 -0.3183  0.0180 -0.15278
ph  -1.032  0.57411 -1.3614  0.8911 -0.2562  0.52991
soc  0.159 -1.81601 -0.5575  0.0235 -0.4705 -0.25071
n   -0.381 -1.87092 -0.3566  0.0755 -0.2315 -0.26461
p   -1.028  0.16134 -0.5502 -1.6814 -0.2706  0.29399
k   -1.919  0.18927  0.0555  0.0808 -0.1221 -0.26439


Site scores (weighted sums of species scores)

            PC1      PC2       PC3      PC4      PC5      PC6
sit1   -0.03038  0.64034 -0.109345  0.22383 -0.29383 -0.70457
sit2    0.84026  0.15183 -0.288681  0.32834 -0.19093 -0.03959
sit3   -0.35037 -0.26368 -0.026194 -0.02082 -0.57994 -0.90679
sit4   -0.00303 -0.15076 -0.046570  0.28596 -0.61496 -0.57578
sit5    0.98416  0.42753  0.151616  0.04959 -0.12893 -0.25907
sit6   -0.40257  0.63272  0.237559  0.21869 -0.31848 -0.29623
sit7   -0.58068 -0.01808 -0.491776 -0.46755  0.44260 -0.06524
sit8   -0.85508 -0.35385 -1.696847 -2.99333 -1.57147  0.18100
sit9    0.98354  0.11613 -0.349008  0.28803 -0.18578 -0.50674
sit10  -0.36873 -0.16939 -0.413151 -0.29167  0.57334 -0.19274
sit11   0.42350  0.89362  0.030590  0.75082  0.23293  0.08744
sit12  -0.14599  0.54959  0.164645  0.42992 -0.21286 -0.45414
sit13  -0.58334  0.30026 -0.137616 -0.31719 -0.19444 -0.18956
sit14  -0.64707  0.55656 -0.264480  0.07264 -0.62501  0.67526
sit15  -0.59340  0.03864 -0.191748 -0.58468  0.76556  0.15235
sit16  -0.24515 -0.06813  0.098543  0.74798  0.06568 -0.32833
sit17   0.95624  0.20927 -0.031550  0.08201 -0.06366  0.01575
sit18   0.37838  1.01480 -0.911908  0.63430 -0.19098  0.09601
sit19   0.99011  0.12954 -0.623435 -0.06517  0.04517 -0.12919
sit20  -0.22653 -0.83435 -0.760648  0.17703  0.36604 -0.31326
sit21  -0.03522 -0.41642 -0.533891  0.33645  0.33621 -0.71747
sit22   0.91383  0.12781 -0.425147 -0.23368 -0.48825 -0.44271
sit23  -0.76422  0.63138 -0.239592  0.10894  0.33460  1.07766
sit24   0.45381  0.76412 -0.056604 -0.03986  0.00228 -0.59971
sit25   0.87324  0.06150 -0.712387  0.46136  0.29443  0.21169
sit26   0.80826  0.53381  0.058819 -0.51326  0.44453  0.42455
sit27  -0.45550 -0.30262 -0.175423 -0.67569 -0.01270  0.34240
sit28   0.40144  0.48167  0.117555  0.02206  0.92818 -0.02719
sit29   0.02014  0.42150  0.407411  0.53306  0.45029 -0.64040
sit30   0.86575 -0.20638 -0.236184 -0.18018 -0.19296 -0.14518
sit31   0.30569  0.33063 -0.091512 -0.73013  0.68436  0.32438
sit32   0.48815  0.57794 -0.198691 -0.46984  0.13136  0.04315
sit33   0.20219 -0.55376  0.250076  0.33403  0.13929 -0.20699
sit34   0.54382  0.16318 -0.064764  0.30761  0.44284 -0.54123
sit35  -0.56750  0.52310 -1.253458  0.43080 -0.93710 -0.20752
sit36  -0.51664  0.65167 -0.468916  0.21262 -0.41679 -0.33269
sit37   0.91538 -0.55212 -0.636949  0.40022  0.04224 -0.29555
sit38   0.99539 -0.27610 -0.424983  0.08491  0.17598 -0.62818
sit39   0.54347  0.40092 -0.337390  0.10262  0.42583 -0.38222
sit40   0.72192 -0.35784 -0.347598 -0.41641 -0.27299  0.35913
sit41  -0.36593  0.32415  0.370403 -0.13329 -0.37275 -0.66125
sit42   0.94281  0.21728  0.014807  0.15986  0.03676  0.03248
sit43  -0.25098  0.66475  0.180785  0.32930 -0.45996 -0.09509
sit44   0.88726 -0.56525 -0.406427  0.27600  0.13362 -0.11964
sit45  -0.30474 -0.27008  0.685008  0.17626 -0.16271 -0.18933
sit46   0.80272 -0.22520 -0.111144 -0.12448 -0.44029 -0.02069
sit47   0.99033 -0.00584 -0.217643  0.23865  0.03389 -0.00266
sit48   1.03624  0.32107 -0.190318 -0.20682 -0.26105 -0.82960
sit49   0.89442  0.41079  0.160182  0.48030  0.21151  0.24572
sit50   0.68478 -0.42128 -0.457865 -0.12640  0.45122  0.15669
sit51   0.65534  0.13647 -0.050409 -0.46088  0.98329  1.11789
sit52  -0.15934 -0.40716  0.079905  0.26992 -0.19405 -0.50159
sit53   1.05886 -0.20587 -0.605167  0.07853 -0.38729 -0.77658
sit54   0.95500 -0.04034 -0.396287 -1.38790 -0.71388  0.19205
sit55  -0.01788 -0.50749  0.429453  0.16971  0.37308 -0.41035
sit56  -0.03869 -0.28645 -0.327042  0.22183  1.52195 -0.43765
sit57  -0.05350  0.25883  0.081825 -0.22183  0.12695 -0.43069
sit58  -0.24725  0.06360  0.359778  0.45847 -0.19463 -0.08198
sit59  -0.33653  0.10375  0.226108  0.40353  0.20237  0.12314
sit60   0.60453  0.01329  0.094932  0.19312  0.18178  0.22356
sit61   0.96996  0.54705 -0.037465  0.40710  0.15011  0.16168
sit62   0.40945  0.57680  0.383108  0.75270 -0.03176  0.55991
sit63   0.84410  0.38396  0.185879 -0.50502 -0.33948  0.41135
sit64   0.84952 -0.38460 -0.395179  0.15458  0.29168  0.27102
sit65   0.85752 -0.39914  0.224006 -0.13282 -0.22379  0.19481
sit66   0.76421 -0.18422 -0.037210 -0.22178  0.10263  0.34809
sit67   0.03118 -0.04986  0.991614  0.52765 -0.51914  0.23217
sit68   0.91625 -0.20661  0.191133 -0.09422 -0.01234 -0.47332
sit69   0.85161  0.16384 -0.177903 -0.15496  0.16378  0.52652
sit70  -0.33576  0.30945  0.871905 -0.35423  0.05884 -0.14938
sit71   0.77174  0.00432 -0.321237 -1.22836 -0.33655  0.08483
sit72   0.82466 -0.29219 -0.287940 -0.82997 -0.81533 -0.32373
sit73   1.10583  0.76943  0.055220  0.49551  0.00273  0.15985
sit74   0.77078 -0.45860 -0.220338  0.18457  0.16178 -0.05867
sit75   0.47820 -0.81069 -1.689558 -0.41513  1.62689 -0.67169
sit76   0.94945 -0.47983 -0.363087  0.29701 -0.03475  0.02615
sit77  -0.21194  0.16110  0.174987 -0.18387  0.85329  0.03299
sit78  -0.04520  0.16923  0.347889  0.33209  0.04406 -0.03268
sit79  -0.41870  0.23026  0.877045 -0.37852  0.01922  0.28543
sit80   0.28008 -0.16493 -0.066762  0.33644  0.50503 -0.11089
sit81   0.98514 -0.04808 -0.352426 -0.77645 -0.42609 -0.43147
sit82  -0.25610 -0.49471  0.319517  0.29210 -0.82370 -0.76034
sit83   0.50249 -0.67119 -0.095541 -0.68387 -0.34372  1.14114
sit84   0.83232  0.21262 -0.118400  0.14589  0.15976 -0.29446
sit85  -0.38652  0.05843  0.287909 -0.06790 -0.32717 -0.33980
sit86  -0.25108 -0.63877  0.214309  0.45541 -0.86807 -0.93606
sit87   0.25974 -0.26174  0.174663 -0.12685 -0.12929  0.01438
sit88  -0.25704  0.78439  0.013215 -0.13180  0.11299  0.34442
sit89  -0.45140 -0.53133 -0.695793 -0.54765 -0.21354  0.27344
sit90   0.64128  0.34097 -0.279233  0.46676 -0.20608  0.51035
sit91  -0.64659  0.61034 -0.817164 -0.01145 -0.21246  0.68389
sit92   0.10098  0.34895  0.720644  0.44035 -0.42487  0.13639
sit93   0.95073 -0.03592 -0.000741 -0.14782 -0.25148 -0.33553
sit94   0.83144  0.42293  0.366459 -0.30870  0.03220 -0.18529
sit95   0.53691  0.03510 -0.050579 -0.37934 -0.13483 -0.26410
sit96  -0.36948  0.19011  0.761150  0.26652 -0.38918  0.05394
sit97   0.52231 -0.69860  0.593382 -0.24552 -0.37721  0.63414
sit98   0.67004  1.68299 -0.836328  0.24949 -0.32140  0.06023
sit99  -0.55652 -1.22535 -0.549949 -0.17052  1.62485  0.26493
sit100 -0.33336  0.17451 -0.206577  0.84938 -0.53537  0.05068
sit101  0.53589 -0.62324 -0.403488  0.33670 -0.15560 -0.56905
sit102 -0.26054 -0.32404  0.028003  0.70146 -0.47282  0.05919
sit103  0.69998 -0.43743  0.312200  0.23414 -0.10471 -0.01161
sit104  0.60290 -0.64301  0.489425 -0.30806 -0.74171  0.52545
sit105  0.15064  0.09580  0.019904 -0.57583  0.81814 -0.50851
sit106  0.02016 -0.15742  0.280653 -0.69606  0.52492  0.13406
sit107  0.09545 -0.16962 -0.401049  0.20590 -0.34068  0.58032
sit108  0.05620  0.18699  0.406874  0.21893 -0.05907 -0.15466
sit109  0.75381 -0.21891  0.202418 -0.54371 -0.17911  1.50933
sit110 -0.05792 -0.43029 -0.002717  0.63067 -0.21896 -0.06820
sit111  0.03977 -0.37006 -0.107957  0.51598  0.26312 -0.04787
sit112 -0.15197  1.06810  0.162196  0.38052 -0.86179 -0.30789
sit113 -0.22456 -0.74473 -0.278456  0.40214 -0.51583 -0.70981
sit114 -0.42343  1.11245 -0.187254  0.14738 -1.33455  0.55869
sit115  0.04853  0.54398  0.035857  0.54867  0.35229  0.24703
sit116  0.36731 -0.67467 -0.260796 -0.29927 -0.04542  0.13526
sit117 -0.25559 -0.44517  0.070666  0.19068  0.22300 -0.07460
sit118  0.23676 -0.72939  0.750300 -0.02923 -0.36133  0.33184
sit119 -0.49218  0.62859  0.697479  0.05794 -0.40776  0.76603
sit120 -0.62490  0.42341 -0.318976 -0.21196  0.05785  0.65165
sit121 -0.88769  0.13290 -1.030110 -0.32962  1.03893  0.68458
sit122 -0.51470 -0.67787 -0.066520  0.13300 -0.43391 -0.21198
sit123 -0.24982 -0.74129 -0.533758  0.60559 -0.19092 -0.06139
sit124 -0.83827  0.21503 -0.194639 -0.14266  0.64998  0.51986
sit125 -0.45950  0.33629  0.321936 -0.64473 -0.02268  0.18754
sit126  0.46991 -0.31873 -0.089426  0.37334  0.16619  0.49435
sit127 -0.24860  0.19044  0.110520  0.11457 -0.13182 -0.10412
sit128 -0.41091 -0.15256 -0.163443 -0.97239 -0.15813 -0.15202
sit129 -0.66937 -1.01067 -0.891384  0.46793 -0.43291  0.02218
sit130 -0.11266  0.56793 -1.300578  0.00941  0.19496  0.75833
sit131  0.18361 -0.39646  0.205000  0.15590  0.57249  0.55430
sit132 -0.31427  0.53230 -0.593953 -0.69435  0.56428  0.37334
sit133 -0.44733  0.01588 -0.045504  0.14537  0.18378 -0.01000
sit134  0.00754  0.46873 -0.635433 -0.46518  0.47725  0.55156
sit135 -0.23307  0.38472  0.644048 -0.38041 -0.06494 -0.46531
sit136 -0.02631 -0.14203  0.395565 -0.59902 -0.39468  0.02857
sit137  0.10630  0.41208 -1.001357 -0.10516 -0.27798  0.38550
sit138 -0.07897 -0.09306  0.347071 -0.17537 -0.30332 -1.05120
sit139 -0.22000  0.50816  0.037893  0.14495  0.36332 -0.29977
sit140 -0.44342 -0.11055  0.348489 -1.00349  0.13505 -0.05877
sit141 -0.28421 -0.55708 -0.010413  0.58647 -0.32588  0.61289
sit142 -0.19813  0.08739  0.099183 -0.01113 -0.01903 -0.40294
sit143 -0.47067  0.38858 -0.209252 -0.04971  0.40011  0.64293
sit144  0.02315 -0.08551  0.039917  0.67363 -0.46307  0.15066
sit145 -0.05353  0.26422  0.230355  0.50745  0.14649  0.29862
sit146 -0.52086 -0.05178 -0.687777  0.55296 -1.00627  0.51699
sit147  0.26555  0.22166  0.053388  0.51089 -0.42762  0.52064
sit148 -0.39701 -0.36015  0.304932  0.13926  0.20099 -0.12847
sit149 -0.78689  0.47460  0.171431 -0.56653  0.40982  0.87653
sit150 -0.09124  0.24810  0.625206 -0.49705 -0.58089 -0.48599
sit151 -0.48999  0.56456 -0.280333  0.15413  0.07581  0.51491
sit152 -0.47322  0.57744  0.101026 -0.36726 -0.08133  0.16306
sit153 -0.32830  0.35191  0.423870 -0.46352 -0.30743 -0.51420
sit154 -0.35031  0.20057  0.511371 -0.23284 -0.44792 -0.13179
sit155 -0.50918 -0.05686  0.461419 -0.22569 -0.05643  0.20794
sit156 -0.22932  0.55058  0.719307  0.13361 -0.07677  0.05101
sit157 -0.32926  0.06499  0.514853 -0.35162 -0.11231 -0.63351
sit158  0.10676  0.77199  0.175105  0.65119 -0.20209  0.04840
sit159  0.22178 -0.39901  0.176988 -0.14964  0.06892  0.70598
sit160 -0.09656  0.28713  0.001792 -0.67271 -0.40999 -0.67553
sit161 -0.14484  0.65892 -1.067084  0.13818 -1.21213  0.97429
sit162 -0.04209  0.82201 -0.369958  0.21862  0.17951  0.20013
sit163 -0.22525  0.35089 -0.309984  0.59043 -1.24412  0.21428
sit164 -0.21363 -0.48561  0.662880  0.17333 -0.00848  0.12093
sit165 -0.31852  0.37698  0.205071 -0.33142  0.41930 -0.35217
sit166  0.40735 -0.16938  0.519018 -0.46086 -0.33392  0.04749
 [ reached getOption("max.print") -- omitted 134 rows ]
wu1.eig <- wu1.rda$CA$eig
wu1.eig
  PC1   PC2   PC3   PC4   PC5   PC6   PC7   PC8   PC9  PC10  PC11  PC12  PC13  PC14  PC15 
8.569 2.372 1.094 0.906 0.496 0.317 0.303 0.247 0.214 0.158 0.110 0.075 0.058 0.050 0.032 

Get scree and broken stick plots

screeplot(wu1.rda,bstick=TRUE, bst.col="black",xlab = "Component", ylab = "Inertia",)

bstick(wu1.rda)
  PC1   PC2   PC3   PC4   PC5   PC6   PC7   PC8   PC9  PC10  PC11  PC12  PC13  PC14  PC15 
3.318 2.318 1.818 1.485 1.235 1.035 0.868 0.725 0.600 0.489 0.389 0.298 0.215 0.138 0.067 

Alternative run evplot function to draw broken stick graph

evplot(wu1.eig)

Retain the first 2 or 3 components

Get eigenvectors coefficients This can be done in two ways:

scores(wu1.rda, choices=c(1:3), display='species', scaling = 0)
       PC1     PC2    PC3
ca  -0.270  0.2258 -0.354
cd  -0.207 -0.2480 -0.325
cr  -0.292 -0.1107  0.246
cu  -0.320 -0.0292  0.132
fe  -0.324  0.0019  0.205
mg  -0.327  0.0891  0.020
mn  -0.275  0.2304  0.083
ni  -0.323 -0.0075  0.146
pb  -0.211 -0.3629  0.293
zn  -0.323 -0.0519 -0.050
ph  -0.167  0.1764 -0.616
soc  0.026 -0.5581 -0.252
n   -0.062 -0.5749 -0.161
p   -0.166  0.0496 -0.249
k   -0.310  0.0582  0.025
attr(,"const")
[1] 8.2
# alternatively
wu1.vec <- eigen(wu.cor)
print(wu1.vec)
eigen() decomposition
$values
 [1] 8.569 2.372 1.094 0.906 0.496 0.317 0.303 0.247 0.214 0.158 0.110 0.075 0.058 0.050 0.032

$vectors
        [,1]    [,2]   [,3]    [,4]   [,5]    [,6]    [,7]   [,8]    [,9]  [,10]  [,11]   [,12]  [,13]   [,14]   [,15]
 [1,] -0.270  0.2258  0.354 -0.0167  0.121 -0.0847  0.1746  0.247 -0.2036  0.533  0.429  0.2002 -0.221  0.1397 -0.1364
 [2,] -0.207 -0.2480  0.325  0.0168 -0.847 -0.0516 -0.1428 -0.135  0.0426  0.054  0.073  0.0711  0.076 -0.0937 -0.0430
 [3,] -0.292 -0.1107 -0.246 -0.1807  0.087  0.1186 -0.3525 -0.452 -0.2734 -0.151  0.343  0.0084 -0.463 -0.0058  0.1696
 [4,] -0.320 -0.0292 -0.132  0.0647  0.072  0.0548 -0.0741 -0.150 -0.1660  0.267 -0.671  0.5210 -0.039 -0.0319 -0.1276
 [5,] -0.324  0.0019 -0.205 -0.0573  0.088 -0.0647  0.0653  0.029 -0.1635  0.061  0.107 -0.2946  0.273 -0.6903 -0.3910
 [6,] -0.327  0.0891 -0.020 -0.0460  0.094 -0.2628 -0.0658  0.090  0.1362  0.082  0.051  0.1097  0.346 -0.1696  0.7771
 [7,] -0.275  0.2304 -0.083  0.0656 -0.185 -0.1852  0.6527 -0.058 -0.2594 -0.514 -0.035  0.0822 -0.079  0.1272  0.0341
 [8,] -0.323 -0.0075 -0.146 -0.1701  0.067  0.0048 -0.1991 -0.051  0.0205 -0.083  0.138 -0.0320  0.568  0.6059 -0.2864
 [9,] -0.211 -0.3629 -0.293  0.0088 -0.083  0.6685  0.3467  0.278  0.1947  0.117  0.110  0.0235 -0.028  0.0350  0.1420
[10,] -0.323 -0.0519  0.050  0.1583 -0.012 -0.1283  0.0062  0.019  0.0154  0.224 -0.355 -0.7314 -0.253  0.2487  0.1048
[11,] -0.167  0.1764  0.616 -0.4432  0.172  0.4451 -0.0081 -0.053  0.0103 -0.253 -0.210 -0.0987  0.048 -0.1101  0.0417
[12,]  0.026 -0.5581  0.252 -0.0117  0.316 -0.2106  0.3950 -0.513  0.1779  0.111  0.074  0.0324  0.096  0.0082 -0.0291
[13,] -0.062 -0.5749  0.161 -0.0375  0.156 -0.2223 -0.1738  0.553 -0.3399 -0.312 -0.062  0.0772 -0.075  0.0156 -0.0086
[14,] -0.166  0.0496  0.249  0.8362  0.182  0.2470 -0.1710 -0.087 -0.0068 -0.213  0.128  0.0341  0.112 -0.0457 -0.0121
[15,] -0.310  0.0582 -0.025 -0.0402  0.082 -0.2221 -0.0967  0.149  0.7456 -0.234  0.025  0.1527 -0.334 -0.0666 -0.2459

Get true loadings as correlations; can also be done in a couple of ways

wu1.load <- eigen.loadings(wu1.vec)
print(wu1.load)
        [,1]    [,2]   [,3]    [,4]    [,5]    [,6]    [,7]    [,8]    [,9]  [,10]   [,11]   [,12]   [,13]   [,14]   [,15]
 [1,] -0.792  0.3477  0.370 -0.0159  0.0849 -0.0477  0.0961  0.1226 -0.0942  0.212  0.1423  0.0549 -0.0534  0.0312 -0.0244
 [2,] -0.607 -0.3819  0.340  0.0160 -0.5964 -0.0291 -0.0786 -0.0672  0.0197  0.021  0.0240  0.0195  0.0185 -0.0209 -0.0077
 [3,] -0.856 -0.1705 -0.257 -0.1719  0.0615  0.0668 -0.1940 -0.2246 -0.1265 -0.060  0.1137  0.0023 -0.1120 -0.0013  0.0304
 [4,] -0.936 -0.0449 -0.138  0.0616  0.0506  0.0309 -0.0408 -0.0745 -0.0768  0.106 -0.2223  0.1428 -0.0093 -0.0071 -0.0229
 [5,] -0.947  0.0029 -0.215 -0.0545  0.0621 -0.0365  0.0360  0.0143 -0.0757  0.024  0.0354 -0.0807  0.0661 -0.1539 -0.0700
 [6,] -0.957  0.1372 -0.021 -0.0438  0.0663 -0.1480 -0.0362  0.0448  0.0630  0.032  0.0171  0.0301  0.0837 -0.0378  0.1392
 [7,] -0.804  0.3549 -0.087  0.0625 -0.1302 -0.1043  0.3592 -0.0286 -0.1200 -0.204 -0.0115  0.0225 -0.0190  0.0284  0.0061
 [8,] -0.945 -0.0115 -0.153 -0.1618  0.0471  0.0027 -0.1096 -0.0253  0.0095 -0.033  0.0457 -0.0088  0.1373  0.1351 -0.0513
 [9,] -0.617 -0.5588 -0.307  0.0084 -0.0586  0.3766  0.1908  0.1384  0.0901  0.046  0.0363  0.0064 -0.0067  0.0078  0.0254
[10,] -0.945 -0.0800  0.052  0.1507 -0.0085 -0.0723  0.0034  0.0093  0.0071  0.089 -0.1176 -0.2004 -0.0612  0.0555  0.0188
[11,] -0.488  0.2717  0.644 -0.4217  0.1212  0.2508 -0.0044 -0.0263  0.0048 -0.101 -0.0697 -0.0270  0.0117 -0.0245  0.0075
[12,]  0.075 -0.8595  0.264 -0.0111  0.2227 -0.1187  0.2174 -0.2550  0.0823  0.044  0.0244  0.0089  0.0232  0.0018 -0.0052
[13,] -0.180 -0.8854  0.169 -0.0357  0.1096 -0.1252 -0.0957  0.2750 -0.1573 -0.124 -0.0204  0.0211 -0.0181  0.0035 -0.0015
[14,] -0.487  0.0764  0.260  0.7958  0.1281  0.1391 -0.0941 -0.0432 -0.0031 -0.085  0.0424  0.0094  0.0271 -0.0102 -0.0022
[15,] -0.908  0.0896 -0.026 -0.0382  0.0578 -0.1251 -0.0532  0.0739  0.3450 -0.093  0.0082  0.0418 -0.0806 -0.0148 -0.0440
# can also get loadings from principal in psych package
wu1.pca <- principal(wu.cor, n.obs=300, nfactors=3, rotate="none", residuals=TRUE)
print(wu1.pca)
