We described the study by Lemmens et al. (2015) who sampled various biotic communities in artificial ponds in Belgium that were classified into one of four management types in Box 15.2. In addition to the biotic sampling, they recorded 15 environmental variables (e.g. depth, salinity, pH etc.) for each pond and covers of submerged, floating, and emergent vegetation. They used RDA to comprehensively examine the patterns in the various biotic communities (ordination) constrained by either management variables, drainage strategy, environmental variables, or the fish community. We will focus on the macroinvertebrate community (abundances of families) and do two RDAs, one constrained by the four management categories and a second constrained by the continuous environmental variables; we did not include management type with the environmental variables in one analysis as some of the predictors varied with management type (i.e. collinearity). We will use a covariance matrix for the invertebrate data and a Hellinger transformation that converts raw abundances to proportional abundances. This provides a comparison to the CCA we will do as a second analysis below.
The paper is here and the pond subset for this example is lemminvert2.csv and we also use the environmental variables lemmenv.csv
Lemmens, P., Mergeay, J., Van Wichelen, J., De Meester, L. & Declerck, S. A. (2015). The impact of conservation management on the community composition of multiple organism groups in eutrophic interconnected man-made ponds. PLoS One, 10, e0139371.
Load required packages (vegan) plus tidyverse, etc
# packages: vegan, car
source("../R/libraries.R")
library(vegan)
Read in data files
lemminvert <- read_csv("../data/lemminvert2.csv")
Rows: 23 Columns: 32── Column specification ──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
Delimiter: ","
chr (2): site, manag
dbl (30): managsymb, ca, ba, ac, ly, pla, sp, vi, co, na, ne, no, ple, ga, as, ce, cha, chi, cu, cy, di, em, ep, li, ps, pt, sc, st, hi, le
ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
lemmenv <- read_csv("../data/lemmenv.csv")
Rows: 23 Columns: 17── Column specification ──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
Delimiter: ","
chr (2): site, manag
dbl (15): depth, silt, ph, o2, temp, surface, trans, cond, chla, tn, tp, susps, subm, reed, emerg
ℹ Use `spec()` to retrieve the full column specification for this data.
ℹ Specify the column types or set `show_col_types = FALSE` to quiet this message.
Set no management as reference Do Hellinger transformation
lemmenv$manag <- factor(lemmenv$manag,levels=c("nm","nf","yf","li"))
lemminvert1 <- lemminvert[,-(1:3)]
lemminvert1h <- decostand(lemminvert1, method = "hellinger")
lemmens1.rda <- rda(lemminvert1h~manag, scale=FALSE, data=lemmenv)
summary(lemmens1.rda)
Call:
rda(formula = lemminvert1h ~ manag, data = lemmenv, scale = FALSE)
Partitioning of variance:
Inertia Proportion
Total 0.29764520 1.000000
Constrained 0.07746038 0.260244
Unconstrained 0.22018483 0.739756
Eigenvalues, and their contribution to the variance
Importance of components:
RDA1 RDA2 RDA3 PC1 PC2 PC3 PC4 PC5 PC6 PC7 PC8 PC9 PC10 PC11
Eigenvalue 0.04834204 0.02378647 0.005331859 0.05773624 0.04007458 0.03044115 0.02399770 0.01555144 0.01303226 0.01008716 0.007047255 0.005960197 0.004974072 0.003539032
Proportion Explained 0.16241499 0.07991553 0.017913474 0.19397671 0.13463875 0.10227329 0.08062518 0.05224826 0.04378454 0.03388988 0.023676695 0.020024504 0.016711412 0.011890102
Cumulative Proportion 0.16241499 0.24233052 0.260243992 0.45422070 0.58885945 0.69113274 0.77175792 0.82400618 0.86779072 0.90168060 0.925357295 0.945381799 0.962093211 0.973983313
PC12 PC13 PC14 PC15 PC16 PC17 PC18 PC19
Eigenvalue 0.002560003 0.001901488 0.001002660 0.0009101283 0.0007461774 0.00030008 0.0001744904 0.0001487147
Proportion Explained 0.008600855 0.006388438 0.003368641 0.0030577625 0.0025069357 0.00100818 0.0005862362 0.0004996375
Cumulative Proportion 0.982584168 0.988972607 0.992341248 0.9953990102 0.9979059459 0.99891413 0.9995003625 1.0000000000
Accumulated constrained eigenvalues
Importance of components:
RDA1 RDA2 RDA3
Eigenvalue 0.04834204 0.02378647 0.005331859
Proportion Explained 0.62408736 0.30707926 0.068833380
Cumulative Proportion 0.62408736 0.93116662 1.000000000
Scaling 2 for species and site scores
* Species are scaled proportional to eigenvalues
* Sites are unscaled: weighted dispersion equal on all dimensions
* General scaling constant of scores: 1.599669968
Species scores
RDA1 RDA2 RDA3 PC1 PC2 PC3
ca -0.042218357 -0.1890614607 -0.0398889939 0.0862415827 0.0325433453 -0.1658836456
ba 0.219522194 0.0780414669 -0.0026948860 0.2551936765 0.3938227222 0.0583275846
ac 0.044068201 -0.0403467076 -0.0310340826 0.0159159791 0.0256296462 0.0492706284
ly 0.057171015 -0.1478403460 -0.0383678760 0.0802996508 -0.1524691708 -0.0071619950
pla 0.413273606 0.0409396109 0.0271636077 0.2593835843 -0.2469870278 -0.1065784537
sp 0.097035182 -0.0259434253 -0.0681748530 0.0798124725 0.0099884883 0.0550594322
vi -0.003656771 -0.0076237535 -0.0001655009 -0.0004877092 -0.0062480782 0.0062517860
co -0.015391879 -0.1662034732 0.0982581429 0.2194348759 -0.2472384352 0.2660197237
na -0.013983453 -0.0223674532 -0.0365957338 0.0346785095 0.0073221278 -0.0285092335
ne -0.052083258 -0.1085848350 -0.0023572235 -0.0407952131 0.0738328689 0.0019615951
no 0.011259294 -0.0454356097 -0.0167037770 0.0254825699 0.0389808495 -0.0312430934
ple 0.158249177 -0.0161217983 -0.0792788288 0.0529739559 0.0642378486 0.0434338566
ga -0.016678439 0.0833243347 -0.0318165128 -0.0032969214 -0.0628541572 0.0225721036
as -0.047043876 -0.0724023412 -0.0099527998 0.0319136645 0.0737653081 0.0001040127
ce -0.026123471 0.0221731301 -0.0413625573 -0.0822952855 0.0018435734 -0.0566215230
cha 0.023812266 0.2122946813 -0.0272200934 -0.2062083997 -0.0695490095 -0.0419204559
chi -0.232454053 0.1166326703 0.0701278929 -0.4677989007 -0.0041428316 0.1645004775
cu -0.013308429 0.1162800290 0.0196634540 -0.0343516134 -0.0329966609 -0.0411598635
cy -0.010287839 0.0125318357 -0.0100598206 0.0026431568 -0.0091337033 0.0064859760
di -0.224316909 0.0718084499 -0.0744772847 -0.0941734081 -0.1041659659 -0.2245377929
em 0.020108509 0.0063526519 0.0094245232 -0.0030970991 -0.0219489719 -0.0177964889
ep 0.002247576 0.0070495365 0.0180919468 -0.0043718852 -0.0137381960 0.0024695038
li -0.206998367 -0.0152979853 -0.0481134201 -0.0485032596 0.0467391245 -0.2178741282
ps 0.002247576 0.0070495365 0.0180919468 -0.0043718852 -0.0137381960 0.0024695038
pt 0.001454174 0.0045610264 0.0117054288 -0.0066768372 -0.0057140786 -0.0006091175
sc 0.007987652 -0.0003116563 -0.0038761897 0.0005701017 -0.0036719706 -0.0090632275
st -0.008091073 0.0116577153 0.0123344740 0.0586797393 -0.0226357349 -0.0259272450
hi 0.010802814 0.0413086950 -0.0307523950 0.0528279802 -0.0343488937 -0.0377547349
le 0.001202586 -0.0459728286 0.0057118340 0.0330743365 -0.0004902196 -0.0690871579
Site scores (weighted sums of species scores)
RDA1 RDA2 RDA3 PC1 PC2 PC3
row1 -0.073005947 -0.225203724 1.19628174 0.20803234 -0.06736007 0.44247209
row2 -0.171654789 0.328543961 0.74483648 -0.29642499 -0.25368234 -0.02704239
row3 -0.289448807 0.730824645 -0.18196659 -0.51541959 0.03115089 -0.33888480
row4 0.701340601 -0.078980185 0.13234592 0.66661422 -0.16926890 -0.28377722
row5 -0.041985234 0.079149329 0.85893568 -0.12557836 -0.39461698 0.07093421
row6 0.262111442 0.380614478 0.36761341 0.06277639 0.85377740 0.13629811
row7 0.581350931 -0.164052704 0.13276477 0.01864834 0.01490610 0.17753522
row8 0.994776214 -0.472956279 -0.41429736 0.48269052 -0.11306757 0.01310150
row9 -0.004775549 0.354159563 0.51344729 -0.60761833 -0.26123645 0.28996182
row10 0.637637153 0.174535513 -0.31672796 0.04061289 -0.26158379 -0.64564607
row11 0.636132497 -0.002694914 -1.29584647 0.06566657 0.62098171 0.16504754
row12 -0.328257699 -0.240563539 0.64377276 -0.21496139 0.64332190 0.33926538
row13 -0.351423022 -0.254896136 0.72878719 -0.18143495 -0.03741431 0.28576549
row14 -0.253919995 0.016044360 -0.23560052 -0.33335116 0.03384095 -0.03371128
row15 0.398594328 -0.700899273 0.29061107 0.57984181 -0.42581375 0.33188382
row16 -0.197100691 -0.921646288 -1.06491194 0.31695693 0.21403193 -0.63399523
row17 -0.591949479 -0.343047503 -1.10577537 -0.13796941 -0.05539735 -0.66199866
row18 -0.202301968 -0.737192460 0.67403571 -0.02908183 -0.37256937 0.37279047
row19 -0.290689701 0.344690234 0.02248161 0.08766745 -0.30294398 0.21512494
row20 -0.300368695 0.145430957 -0.67563289 0.35829647 0.40009972 -0.16713619
row21 -0.543024844 0.717447003 -0.57787021 -0.42432399 -0.03085061 -0.02800917
row22 -0.543686884 0.569492831 -0.87110246 -0.26221624 -0.03858976 -0.34253573
row23 -0.028349863 0.301200131 0.43381813 0.24057631 -0.02771537 0.32255615
Site constraints (linear combinations of constraining variables)
RDA1 RDA2 RDA3 PC1 PC2 PC3
row1 0.06455954 0.20249142 0.519674440 0.20803234 -0.06736007 0.44247209
row2 0.06455954 0.20249142 0.519674440 -0.29642499 -0.25368234 -0.02704239
row3 0.06455954 0.20249142 0.519674440 -0.51541959 0.03115089 -0.33888480
row4 0.06455954 0.20249142 0.519674440 0.66661422 -0.16926890 -0.28377722
row5 0.06455954 0.20249142 0.519674440 -0.12557836 -0.39461698 0.07093421
row6 0.06455954 0.20249142 0.519674440 0.06277639 0.85377740 0.13629811
row7 0.56902425 -0.02220176 -0.276131946 0.01864834 0.01490610 0.17753522
row8 0.56902425 -0.02220176 -0.276131946 0.48269052 -0.11306757 0.01310150
row9 0.56902425 -0.02220176 -0.276131946 -0.60761833 -0.26123645 0.28996182
row10 0.56902425 -0.02220176 -0.276131946 0.04061289 -0.26158379 -0.64564607
row11 0.56902425 -0.02220176 -0.276131946 0.06566657 0.62098171 0.16504754
row12 -0.21805122 -0.45460012 -0.009868727 -0.21496139 0.64332190 0.33926538
row13 -0.21805122 -0.45460012 -0.009868727 -0.18143495 -0.03741431 0.28576549
row14 -0.21805122 -0.45460012 -0.009868727 -0.33335116 0.03384095 -0.03371128
row15 -0.21805122 -0.45460012 -0.009868727 0.57984181 -0.42581375 0.33188382
row16 -0.21805122 -0.45460012 -0.009868727 0.31695693 0.21403193 -0.63399523
row17 -0.21805122 -0.45460012 -0.009868727 -0.13796941 -0.05539735 -0.66199866
row18 -0.21805122 -0.45460012 -0.009868727 -0.02908183 -0.37256937 0.37279047
row19 -0.34122400 0.41565223 -0.333661164 0.08766745 -0.30294398 0.21512494
row20 -0.34122400 0.41565223 -0.333661164 0.35829647 0.40009972 -0.16713619
row21 -0.34122400 0.41565223 -0.333661164 -0.42432399 -0.03085061 -0.02800917
row22 -0.34122400 0.41565223 -0.333661164 -0.26221624 -0.03858976 -0.34253573
row23 -0.34122400 0.41565223 -0.333661164 0.24057631 -0.02771537 0.32255615
Biplot scores for constraining variables
RDA1 RDA2 RDA3 PC1 PC2 PC3
manag1 0.03267726 -0.9562533 0.29070906 0 0 0
manag2 0.89970361 -0.4327817 0.05686278 0 0 0
manag3 0.39536799 -0.1630427 0.90393652 0 0 0
Centroids for factor constraints
RDA1 RDA2 RDA3 PC1 PC2 PC3
managnm -0.21805122 -0.45460012 -0.009868727 0 0 0
managnf 0.56902425 -0.02220176 -0.276131946 0 0 0
managyf 0.06455954 0.20249142 0.519674440 0 0 0
managli -0.34122400 0.41565223 -0.333661164 0 0 0
RsquareAdj(lemmens1.rda)
$r.squared
[1] 0.2602439924
$adj.r.squared
[1] 0.1434404122
coef(lemmens1.rda)
RDA1 RDA2 RDA3
manag1 -0.14792323866 -0.30627290057 0.009457027199
manag2 0.34410041797 -0.03596817252 -0.156991818312
manag3 0.02874492909 0.10449403919 0.340489788768
anova.cca(lemmens1.rda, permutations=1000)
Permutation test for rda under reduced model
Permutation: free
Number of permutations: 1000
Model: rda(formula = lemminvert1h ~ manag, data = lemmenv, scale = FALSE)
Df Variance F Pr(>F)
Model 3 0.077460376 2.22805 0.003996 **
Residual 19 0.220184826
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
anova.cca(lemmens1.rda, permutations=1000, by="margin")
Permutation test for rda under reduced model
Marginal effects of terms
Permutation: free
Number of permutations: 1000
Model: rda(formula = lemminvert1h ~ manag, data = lemmenv, scale = FALSE)
Df Variance F Pr(>F)
manag 3 0.077460376 2.22805 0.002997 **
Residual 19 0.220184826
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
anova.cca(lemmens1.rda, permutations=1000, by="axis")
Permutation test for rda under reduced model
Forward tests for axes
Permutation: free
Number of permutations: 1000
Model: rda(formula = lemminvert1h ~ manag, data = lemmenv, scale = FALSE)
Df Variance F Pr(>F)
RDA1 1 0.048342041 4.17149 0.004995 **
RDA2 1 0.023786475 2.05256 0.098901 .
RDA3 1 0.005331859 0.46009 0.957043
Residual 19 0.220184826
---
Signif. codes: 0 ‘***’ 0.001 ‘**’ 0.01 ‘*’ 0.05 ‘.’ 0.1 ‘ ’ 1
Do triplot; category scaling type = 2 probably the best plots to display
ordiplot(lemmens1.rda,scaling=1,type="text")
ordiplot(lemmens1.rda,scaling=2,type="text")
Preliminary look at scatterplot; look for variables with unusual distributions and check for correlations
scatterplotMatrix(~depth+silt+ph+temp+surface+cond+chla+tn+tp+susps+subm+reed+emerg,data=lemmenv,diagonal=list(method='boxplot'))
cor(lemmenv[,c('depth','silt','ph','o2','temp','surface','trans','cond','chla','tn','tp','susps','subm','reed','emerg')])
depth silt ph o2 temp surface trans cond chla tn tp
depth 1.0000000000000 -0.017616760461 0.13430650028 -0.27121523185 -0.47112653499 0.44942137904 0.264253776867 0.436551706608 -0.347611541276 0.23362402503 0.106097653875
silt -0.0176167604607 1.000000000000 -0.17348171304 -0.17841277408 -0.25963499972 -0.04291205706 0.024811354455 -0.238480267142 0.250808793062 -0.47572668858 -0.314323812990
ph 0.1343065002808 -0.173481713042 1.00000000000 0.69636421850 0.34190093476 0.10830511855 -0.262039580615 0.170589213338 0.418416898246 0.03097470515 0.352357063644
o2 -0.2712152318545 -0.178412774082 0.69636421850 1.00000000000 0.59310269041 0.11258805864 -0.381857745485 -0.055885189668 0.532365462299 0.15752860554 0.118275090681
temp -0.4711265349923 -0.259634999717 0.34190093476 0.59310269041 1.00000000000 -0.10252025899 -0.512112034212 -0.026694034703 0.439457016299 0.06453460843 -0.053945908244
surface 0.4494213790397 -0.042912057064 0.10830511855 0.11258805864 -0.10252025899 1.00000000000 0.114288567110 0.450017240377 0.054155717085 0.34550249931 0.271624362448
trans 0.2642537768666 0.024811354455 -0.26203958062 -0.38185774548 -0.51211203421 0.11428856711 1.000000000000 0.005469303119 -0.588751746901 0.20399197572 0.061584252994
cond 0.4365517066083 -0.238480267142 0.17058921334 -0.05588518967 -0.02669403470 0.45001724038 0.005469303119 1.000000000000 -0.190481924873 0.13957964040 0.306847862735
chla -0.3476115412764 0.250808793062 0.41841689825 0.53236546230 0.43945701630 0.05415571708 -0.588751746901 -0.190481924873 1.000000000000 -0.27957165781 0.009360204518
tn 0.2336240250303 -0.475726688577 0.03097470515 0.15752860554 0.06453460843 0.34550249931 0.203991975724 0.139579640402 -0.279571657813 1.00000000000 0.500553919228
tp 0.1060976538753 -0.314323812990 0.35235706364 0.11827509068 -0.05394590824 0.27162436245 0.061584252994 0.306847862735 0.009360204518 0.50055391923 1.000000000000
susps -0.3862440505484 0.009748267036 0.48986299063 0.57466492943 0.67849360517 -0.05300543834 -0.751549429641 -0.048437804756 0.782024207885 -0.11079257481 0.140758517363
subm -0.0784175341518 -0.091227150419 -0.21175426468 -0.11745731349 -0.18746419839 -0.18724864572 0.191430935321 -0.394005804277 0.060139781123 0.15549644782 0.062217715215
reed 0.0006500370807 -0.277002133433 -0.14608695599 0.01560271693 -0.03402615003 0.11725585051 0.076445586444 -0.066476696670 0.066846774466 0.34219123738 0.114074475863
emerg -0.2424572860053 0.105829333082 -0.38656803058 -0.09980845727 0.09539126577 0.08875116750 -0.108264276403 -0.205514809634 0.173774308694 0.06346373809 -0.285908967371
susps subm reed emerg
depth -0.386244050548 -0.07841753415 0.0006500370807 -0.24245728601
silt 0.009748267036 -0.09122715042 -0.2770021334331 0.10582933308
ph 0.489862990629 -0.21175426468 -0.1460869559873 -0.38656803058
o2 0.574664929431 -0.11745731349 0.0156027169307 -0.09980845727
temp 0.678493605174 -0.18746419839 -0.0340261500303 0.09539126577
surface -0.053005438344 -0.18724864572 0.1172558505087 0.08875116750
trans -0.751549429641 0.19143093532 0.0764455864441 -0.10826427640
cond -0.048437804756 -0.39400580428 -0.0664766966696 -0.20551480963
chla 0.782024207885 0.06013978112 0.0668467744656 0.17377430869
tn -0.110792574812 0.15549644782 0.3421912373808 0.06346373809
tp 0.140758517363 0.06221771522 0.1140744758629 -0.28590896737
susps 1.000000000000 -0.28599187142 -0.1330961940857 0.07991696144
subm -0.285991871423 1.00000000000 0.7316333379287 0.20746707245
reed -0.133096194086 0.73163333793 1.0000000000000 0.27856872790
emerg 0.079916961444 0.20746707245 0.2785687278980 1.00000000000
# transform chla and susps
lemmenv$lchla <- log10(lemmenv$chla)
lemmenv$lsusps <- log10(lemmenv$susps)
scatterplotMatrix(~depth+silt+ph+o2+temp+surface+trans+cond+lchla+tn+tp+lsusps+subm+reed+emerg,data=lemmenv,diagonal=list(method='boxplot'))
cor(lemmenv[,c('depth','silt','ph','o2','temp','surface','trans','cond','lchla','tn','tp','lsusps','subm','reed','emerg')])
depth silt ph o2 temp surface trans cond lchla tn tp
depth 1.0000000000000 -0.01761676046 0.13430650028 -0.27121523185 -0.47112653499 0.44942137904 0.264253776867 0.436551706608 -0.250339753145 0.23362402503 0.10609765388
silt -0.0176167604607 1.00000000000 -0.17348171304 -0.17841277408 -0.25963499972 -0.04291205706 0.024811354455 -0.238480267142 -0.115500652408 -0.47572668858 -0.31432381299
ph 0.1343065002808 -0.17348171304 1.00000000000 0.69636421850 0.34190093476 0.10830511855 -0.262039580615 0.170589213338 0.429453499027 0.03097470515 0.35235706364
o2 -0.2712152318545 -0.17841277408 0.69636421850 1.00000000000 0.59310269041 0.11258805864 -0.381857745485 -0.055885189668 0.520567397541 0.15752860554 0.11827509068
temp -0.4711265349923 -0.25963499972 0.34190093476 0.59310269041 1.00000000000 -0.10252025899 -0.512112034212 -0.026694034703 0.571308038750 0.06453460843 -0.05394590824
surface 0.4494213790397 -0.04291205706 0.10830511855 0.11258805864 -0.10252025899 1.00000000000 0.114288567110 0.450017240377 -0.047841498152 0.34550249931 0.27162436245
trans 0.2642537768666 0.02481135446 -0.26203958062 -0.38185774548 -0.51211203421 0.11428856711 1.000000000000 0.005469303119 -0.782615681927 0.20399197572 0.06158425299
cond 0.4365517066083 -0.23848026714 0.17058921334 -0.05588518967 -0.02669403470 0.45001724038 0.005469303119 1.000000000000 -0.167905947561 0.13957964040 0.30684786274
lchla -0.2503397531454 -0.11550065241 0.42945349903 0.52056739754 0.57130803875 -0.04784149815 -0.782615681927 -0.167905947561 1.000000000000 -0.16572488776 0.06844173512
tn 0.2336240250303 -0.47572668858 0.03097470515 0.15752860554 0.06453460843 0.34550249931 0.203991975724 0.139579640402 -0.165724887761 1.00000000000 0.50055391923
tp 0.1060976538753 -0.31432381299 0.35235706364 0.11827509068 -0.05394590824 0.27162436245 0.061584252994 0.306847862735 0.068441735122 0.50055391923 1.00000000000
lsusps -0.3302692268658 0.01952331251 0.39782646577 0.52545125907 0.67369835084 -0.14207718016 -0.754240584318 -0.082873919777 0.879064890447 -0.09724699645 0.08021720445
subm -0.0784175341518 -0.09122715042 -0.21175426468 -0.11745731349 -0.18746419839 -0.18724864572 0.191430935321 -0.394005804277 -0.028987516710 0.15549644782 0.06221771522
reed 0.0006500370807 -0.27700213343 -0.14608695599 0.01560271693 -0.03402615003 0.11725585051 0.076445586444 -0.066476696670 0.007427848248 0.34219123738 0.11407447586
emerg -0.2424572860053 0.10582933308 -0.38656803058 -0.09980845727 0.09539126577 0.08875116750 -0.108264276403 -0.205514809634 0.078136797535 0.06346373809 -0.28590896737
lsusps subm reed emerg
depth -0.33026922687 -0.07841753415 0.0006500370807 -0.24245728601
silt 0.01952331251 -0.09122715042 -0.2770021334331 0.10582933308
ph 0.39782646577 -0.21175426468 -0.1460869559873 -0.38656803058
o2 0.52545125907 -0.11745731349 0.0156027169307 -0.09980845727
temp 0.67369835084 -0.18746419839 -0.0340261500303 0.09539126577
surface -0.14207718016 -0.18724864572 0.1172558505087 0.08875116750
trans -0.75424058432 0.19143093532 0.0764455864441 -0.10826427640
cond -0.08287391978 -0.39400580428 -0.0664766966696 -0.20551480963
lchla 0.87906489045 -0.02898751671 0.0074278482481 0.07813679754
tn -0.09724699645 0.15549644782 0.3421912373808 0.06346373809
tp 0.08021720445 0.06221771522 0.1140744758629 -0.28590896737
lsusps 1.00000000000 -0.25143199023 -0.1569631837490 0.08786419690
subm -0.25143199023 1.00000000000 0.7316333379287 0.20746707245
reed -0.15696318375 0.73163333793 1.0000000000000 0.27856872790
emerg 0.08786419690 0.20746707245 0.2785687278980 1.00000000000
# exclude o2, trans, susps and subm
# standardize remaining env variables
lemmenv$depth <- scale(lemmenv$depth)
lemmenv$silt <- scale(lemmenv$silt)
lemmenv$ph <- scale(lemmenv$ph)
lemmenv$temp <- scale(lemmenv$temp)
lemmenv$surface <- scale(lemmenv$surface)
lemmenv$cond <- scale(lemmenv$cond)
lemmenv$clhla <- scale(lemmenv$lchla)
lemmenv$tn <- scale(lemmenv$tn)
lemmenv$tp <- scale(lemmenv$tp)
lemmenv$reed <- scale(lemmenv$reed)
lemmenv$emerg <- scale(lemmenv$emerg)
lemmens2.rda <- rda(lemminvert1h~depth+silt+ph+temp+surface+cond+lchla+tn+tp+reed+emerg, scale=FALSE, data=lemmenv)
summary(lemmens2.rda)
Call:
rda(formula = lemminvert1h ~ depth + silt + ph + temp + surface + cond + lchla + tn + tp + reed + emerg, data = lemmenv, scale = FALSE)
Partitioning of variance:
Inertia Proportion
Total 0.2976452 1.0000000
Constrained 0.1738784 0.5841801
Unconstrained 0.1237668 0.4158199
Eigenvalues, and their contribution to the variance
Importance of components:
RDA1 RDA2 RDA3 RDA4 RDA5 RDA6 RDA7 RDA8 RDA9 RDA10 RDA11 PC1 PC2 PC3
Eigenvalue 0.07097527 0.02767266 0.02190875 0.01548858 0.01387985 0.008638895 0.007031864 0.00337650 0.002814733 0.001299755 0.0007915507 0.03586183 0.02942058 0.02094292
Proportion Explained 0.23845597 0.09297196 0.07360692 0.05203707 0.04663220 0.029024135 0.023624989 0.01134404 0.009456670 0.004366793 0.0026593768 0.12048515 0.09884445 0.07036202
Cumulative Proportion 0.23845597 0.33142793 0.40503485 0.45707192 0.50370412 0.532728252 0.556353241 0.56769729 0.577153955 0.581520749 0.5841801256 0.70466528 0.80350973 0.87387175
PC4 PC5 PC6 PC7 PC8 PC9 PC10 PC11
Eigenvalue 0.01212848 0.00888458 0.006672897 0.003610473 0.00317100 0.001995268 0.0007039954 0.0003747779
Proportion Explained 0.04074811 0.02984956 0.022418964 0.012130124 0.01065362 0.006703511 0.0023652167 0.0012591431
Cumulative Proportion 0.91461985 0.94446942 0.966888383 0.979018506 0.98967213 0.996375640 0.9987408569 1.0000000000
Accumulated constrained eigenvalues
Importance of components:
RDA1 RDA2 RDA3 RDA4 RDA5 RDA6 RDA7 RDA8 RDA9 RDA10 RDA11
Eigenvalue 0.07097527 0.02767266 0.02190875 0.01548858 0.01387985 0.008638895 0.007031864 0.00337650 0.002814733 0.001299755 0.0007915507
Proportion Explained 0.40818911 0.15914948 0.12600039 0.08907710 0.07982503 0.049683537 0.040441274 0.01941874 0.016187936 0.007475080 0.0045523233
Cumulative Proportion 0.40818911 0.56733859 0.69333898 0.78241607 0.86224110 0.911924642 0.952365916 0.97178466 0.987972596 0.995447677 1.0000000000
Scaling 2 for species and site scores
* Species are scaled proportional to eigenvalues
* Sites are unscaled: weighted dispersion equal on all dimensions
* General scaling constant of scores: 1.599669968
Species scores
RDA1 RDA2 RDA3 RDA4 RDA5 RDA6
ca -0.040314285 0.051180659 -0.002966078 -0.025106699 -0.163855189 0.0379378967
ba 0.304569884 -0.172043204 0.009111099 0.087341567 -0.129489733 -0.0916085265
ac 0.046335126 0.019282738 0.049488223 0.053424548 -0.055576611 0.0194450021
ly 0.086157869 0.142163652 -0.001328332 -0.114755253 -0.014758474 -0.0863685490
pla 0.431888737 -0.059812354 -0.164820024 -0.123075849 0.139799367 0.0242151935
sp 0.089456255 0.020244639 0.061366679 0.036051870 -0.040697588 0.0143647653
vi -0.006038184 0.008666235 0.008224939 -0.004236505 -0.005552347 0.0033697104
co 0.169752713 0.323860350 0.150226205 0.111363608 0.093513359 -0.0004568894
na 0.006748809 0.009378947 -0.001821789 0.013938375 -0.039779543 -0.0333568146
ne -0.058473027 0.082836960 -0.031545445 -0.095091598 -0.002573723 0.0794572663
no 0.016482507 -0.008252287 0.025142330 0.017104769 -0.055398099 0.0151618885
ple 0.129975906 -0.020101649 0.053429196 0.094914537 -0.037499051 0.0338677954
ga 0.032761063 0.011357433 -0.036279852 0.033113697 -0.056388041 0.1275417400
as -0.011826215 0.031018093 -0.017219683 -0.049797777 -0.089714372 0.0661891209
ce -0.078617142 -0.087509857 -0.006770293 -0.020214523 -0.008582845 -0.0632445269
cha -0.119332213 -0.138008979 -0.066765089 0.172875500 0.115457802 0.0919733572
chi -0.343445511 -0.130597078 0.196190373 -0.102269123 0.065911720 -0.0034231615
cu -0.011476516 0.023827552 -0.082105717 0.052849569 0.027895852 -0.0255806305
cy 0.002682547 0.007295335 -0.004338521 0.006008220 -0.012608084 0.0213730200
di -0.257741120 0.074039622 -0.175570148 0.110605317 0.022257342 -0.1061439600
em 0.022347987 -0.007514424 -0.014964847 -0.023253243 0.005592068 -0.0016356977
ep 0.009112157 0.002477673 0.001659743 -0.010479471 -0.004047856 -0.0039627367
li -0.230659392 0.130406203 -0.191372436 -0.021008202 -0.062416875 0.0136781060
ps 0.009112157 0.002477673 0.001659743 -0.010479471 -0.004047856 -0.0039627367
pt -0.003737024 -0.002877518 -0.001260698 0.006007860 0.015108679 -0.0029752249
sc 0.005919243 -0.004468602 -0.007434742 -0.005712605 0.004311105 0.0010406835
st 0.027458853 0.006659646 -0.037079919 -0.003595728 -0.015526115 0.0306059658
hi 0.034345677 -0.018529411 -0.083730692 0.008191925 -0.033024052 0.0157934977
le 0.014643639 -0.017170746 -0.016542716 -0.027015119 -0.020465767 0.0090111850
Site scores (weighted sums of species scores)
RDA1 RDA2 RDA3 RDA4 RDA5 RDA6
row1 0.09503766 0.496511280 0.45844157 0.638929514 0.29831654 -0.18858787
row2 -0.19882431 -0.129901398 0.15958040 0.034678639 0.71339112 0.15481611
row3 -0.38427083 -0.480100873 -0.19599884 -0.001506960 0.42765391 0.18938180
row4 0.60512811 -0.005917503 -0.57391884 -0.102213116 0.15964212 0.40554824
row5 -0.03598877 0.168989735 0.12348049 -0.369663811 0.66348492 0.07588561
row6 0.17237120 -0.841005532 0.34721485 -0.129119098 -0.59944077 -0.52584025
row7 0.47101035 -0.159390123 0.10419618 -0.373881774 -0.01267008 -0.32466114
row8 0.83276847 0.059322875 -0.18543132 -0.176524970 -0.06220928 0.01013435
